BK Höllviken B04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060301 | Fri 17/06 15:00 Fri 17/06 | Djursholms IP 2 | BK Höllviken | 0 - 6 | PSV Eindhoven | ||||||
17060701 | Fri 17/06 19:00 Fri 17/06 | Danderyd Arena 2 | AIK | 4 - 0 | BK Höllviken | ||||||
18060700 | Sat 18/06 08:00 Sat 18/06 | Danderyd Arena 2 | TPS Turku | 2 - 0 | BK Höllviken | ||||||
18060606 | Sat 18/06 14:30 Sat 18/06 | Djursholms IP 3 | BK Höllviken | 0 - 3 | Harju JK | ||||||
19060100 | Sun 19/06 08:00 Sun 19/06 | Danderyd Arena 1 | 17-18 | BK Höllviken | 1 - 3 | FC Honka |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 19 - 1 | (18) | 12 | |||
2. | AIK | 4 | 3 | 0 | 1 | 12 - 6 | (6) | 9 | ||
3. | TPS Turku | 4 | 2 | 0 | 2 | 9 - 10 | (-1) | 6 | ||
4. | Harju JK | 4 | 1 | 0 | 3 | 7 - 15 | (-8) | 3 | ||
5. | BK Höllviken | 4 | 0 | 0 | 4 | 0 - 15 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |