TPS Turku B04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060203 | Fri 17/06 17:00 Fri 17/06 | Djursholms IP 1 | TPS Turku | 5 - 3 | Harju JK | ||||||
17060206 | Fri 17/06 20:00 Fri 17/06 | Djursholms IP 1 | PSV Eindhoven | 3 - 0 | TPS Turku | ||||||
18060700 | Sat 18/06 08:00 Sat 18/06 | Danderyd Arena 2 | TPS Turku | 2 - 0 | BK Höllviken | ||||||
18060603 | Sat 18/06 11:00 Sat 18/06 | Djursholms IP 3 | AIK | 4 - 2 | TPS Turku | ||||||
19060600 | Sun 19/06 08:00 Sun 19/06 | Djursholms IP 3 | 9-10 | TPS Turku | 4 - 2 | Västerås IK | |||||
19060604 | Sun 19/06 12:00 Sun 19/06 | Djursholms IP 3 | 9-10 | TPS Turku | 3 - 0 | FC Djursholm |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 19 - 1 | (18) | 12 | |||
2. | AIK | 4 | 3 | 0 | 1 | 12 - 6 | (6) | 9 | ||
3. | TPS Turku | 4 | 2 | 0 | 2 | 9 - 10 | (-1) | 6 | ||
4. | Harju JK | 4 | 1 | 0 | 3 | 7 - 15 | (-8) | 3 | ||
5. | BK Höllviken | 4 | 0 | 0 | 4 | 0 - 15 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |