Oulu Nice Soccer G04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060605 | Fri 17/06 19:00 Fri 17/06 | Djursholms IP 3 | Oulu Nice Soccer | 4 - 0 | FC Djursholm | ||||||
18060703 | Sat 18/06 13:00 Sat 18/06 | Danderyd Arena 2 | Oulu Nice Soccer | 1 - 0 | FC Honka | ||||||
18060706 | Sat 18/06 16:30 Sat 18/06 | Danderyd Arena 2 | Höganäs BK | 0 - 1 | Oulu Nice Soccer | ||||||
18060109 | Sat 18/06 20:30 Sat 18/06 | Danderyd Arena 1 | Saltsjö-Boo IF | 1 - 2 | Oulu Nice Soccer | ||||||
19060201 | Sun 19/06 09:30 Sun 19/06 | Djursholms IP 1 | Semi final | Oulu Nice Soccer | 5 - 4 P | AIK | |||||
19060204 | Sun 19/06 13:00 Sun 19/06 | Djursholms IP 1 | Final | HJK Helsinki | 5 - 4 | Oulu Nice Soccer |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oulu Nice Soccer | 4 | 4 | 0 | 0 | 8 - 1 | (7) | 12 | |||
2. | Saltsjö-Boo IF | 4 | 3 | 0 | 1 | 8 - 2 | (6) | 9 | ||
3. | Höganäs BK | 4 | 2 | 0 | 2 | 5 - 6 | (-1) | 6 | ||
4. | FC Honka | 4 | 1 | 0 | 3 | 1 - 5 | (-4) | 3 | ||
5. | FC Djursholm | 4 | 0 | 0 | 4 | 2 - 10 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |