IF Brommapojkarna G04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060604 | Fri 17/06 18:00 Fri 17/06 | Djursholms IP 3 | IF Brommapojkarna | 3 - 0 | Vaksala SK | ||||||
18060602 | Sat 18/06 10:00 Sat 18/06 | Djursholms IP 3 | IF Brommapojkarna | 0 - 0 | HJK Helsinki | ||||||
18060605 | Sat 18/06 13:00 Sat 18/06 | Djursholms IP 3 | BK Häcken | 0 - 1 | IF Brommapojkarna | ||||||
18060707 | Sat 18/06 19:30 Sat 18/06 | Danderyd Arena 2 | AIK | 2 - 0 | IF Brommapojkarna | ||||||
19060702 | Sun 19/06 10:00 Sun 19/06 | Danderyd Arena 2 | 5-6 | IF Brommapojkarna | 4 - 3 P | Höganäs BK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
HJK Helsinki | 4 | 3 | 1 | 0 | 5 - 0 | (5) | 10 | |||
2. | AIK | 4 | 3 | 0 | 1 | 8 - 3 | (5) | 9 | ||
3. | IF Brommapojkarna | 4 | 2 | 1 | 1 | 4 - 2 | (2) | 7 | ||
4. | BK Häcken | 4 | 1 | 0 | 3 | 3 - 7 | (-4) | 3 | ||
5. | Vaksala SK | 4 | 0 | 0 | 4 | 1 - 9 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |