FC Djursholm G04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060202 | Fri 17/06 16:00 Fri 17/06 | Djursholms IP 1 | FC Djursholm | 2 - 3 | Höganäs BK | ||||||
17060605 | Fri 17/06 19:00 Fri 17/06 | Djursholms IP 3 | Oulu Nice Soccer | 4 - 0 | FC Djursholm | ||||||
18060107 | Sat 18/06 16:30 Sat 18/06 | Danderyd Arena 1 | Saltsjö-Boo IF | 2 - 0 | FC Djursholm | ||||||
18060708 | Sat 18/06 20:30 Sat 18/06 | Danderyd Arena 2 | FC Djursholm | 0 - 1 | FC Honka | ||||||
19060700 | Sun 19/06 08:00 Sun 19/06 | Danderyd Arena 2 | 9-10 | Vaksala SK | 6 - 5 P | FC Djursholm |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oulu Nice Soccer | 4 | 4 | 0 | 0 | 8 - 1 | (7) | 12 | |||
2. | Saltsjö-Boo IF | 4 | 3 | 0 | 1 | 8 - 2 | (6) | 9 | ||
3. | Höganäs BK | 4 | 2 | 0 | 2 | 5 - 6 | (-1) | 6 | ||
4. | FC Honka | 4 | 1 | 0 | 3 | 1 - 5 | (-4) | 3 | ||
5. | FC Djursholm | 4 | 0 | 0 | 4 | 2 - 10 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |