IFK Stocksund B04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060600 | Fri 17/06 14:00 Fri 17/06 | Djursholms IP 3 | IFK Stocksund | 0 - 4 | IF Brommapojkarna | ||||||
17060102 | Fri 17/06 17:00 Fri 17/06 | Danderyd Arena 1 | Kalmar FF | 3 - 0 | IFK Stocksund | ||||||
18060103 | Sat 18/06 12:00 Sat 18/06 | Danderyd Arena 1 | IFK Stocksund | 0 - 2 | Boldklubben...erød Vedbæk | ||||||
18060106 | Sat 18/06 15:30 Sat 18/06 | Danderyd Arena 1 | SJK | 0 - 1 | IFK Stocksund | ||||||
19060103 | Sun 19/06 11:00 Sun 19/06 | Danderyd Arena 1 | 13-14 | IFK Stocksund | 1 - 2 | IFK Göteborg |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IF Brommapojkarna | 4 | 4 | 0 | 0 | 21 - 4 | (17) | 12 | ||
2. | Boldklubben Søllerød Vedbæk | 4 | 2 | 1 | 1 | 7 - 4 | (3) | 7 | ||
3. | Kalmar FF | 4 | 1 | 2 | 1 | 7 - 9 | (-2) | 5 | ||
4. | IFK Stocksund | 4 | 1 | 0 | 3 | 1 - 9 | (-8) | 3 | ||
5. | SJK | 4 | 0 | 1 | 3 | 3 - 13 | (-10) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |