FC Honka G04
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060603 | Fri 17/06 17:00 Fri 17/06 | Djursholms IP 3 | FC Honka | 0 - 2 | Saltsjö-Boo IF | ||||||
18060101 | Sat 18/06 10:00 Sat 18/06 | Danderyd Arena 1 | FC Honka | 0 - 2 | Höganäs BK | ||||||
18060703 | Sat 18/06 13:00 Sat 18/06 | Danderyd Arena 2 | Oulu Nice Soccer | 1 - 0 | FC Honka | ||||||
18060708 | Sat 18/06 20:30 Sat 18/06 | Danderyd Arena 2 | FC Djursholm | 0 - 1 | FC Honka | ||||||
19060701 | Sun 19/06 09:00 Sun 19/06 | Danderyd Arena 2 | 7-8 | FC Honka | 1 - 0 | BK Häcken |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oulu Nice Soccer | 4 | 4 | 0 | 0 | 8 - 1 | (7) | 12 | |||
2. | Saltsjö-Boo IF | 4 | 3 | 0 | 1 | 8 - 2 | (6) | 9 | ||
3. | Höganäs BK | 4 | 2 | 0 | 2 | 5 - 6 | (-1) | 6 | ||
4. | FC Honka | 4 | 1 | 0 | 3 | 1 - 5 | (-4) | 3 | ||
5. | FC Djursholm | 4 | 0 | 0 | 4 | 2 - 10 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |